Real estate agents in the canton of Vaud
Canton of Vaud, municipalities with offices: 28
Data from OpenStreetMap, snapshot of 29 Sept 2026.
Show brokers near Vaud on the mapThis page lists the real estate agents whose offices OpenStreetMap places in the canton of Vaud: the municipalities they are in, their addresses, phone numbers, websites and languages where mapped. Branches of one company count as one agency.
Key figures
- Agencies
- 85
- Offices
- 104
- Languages
- FR
- French
Languages
Official languages of the canton of Vaud: French.
Municipalities with offices in the canton of Vaud
| Municipality | Offices | Agencies |
|---|---|---|
| Nyon | 21 | 20 |
| Lausanne | 13 | 13 |
| Morges | 9 | 9 |
| Yverdon-les-Bains | 9 | 9 |
| Vevey | 8 | 8 |
| Montreux | 7 | 7 |
| Ollon | 5 | 5 |
| Château-d'Oex | 4 | 4 |
| La Tour-de-Peilz | 3 | 3 |
| Rougemont | 3 | 3 |
| Echallens | 2 | 2 |
| Le Mont-sur-Lausanne | 2 | 2 |
| Pully | 2 | 2 |
| Vallorbe | 2 | 2 |
| Aigle | 1 | 1 |
| Avenches | 1 | 1 |
| Corsier-sur-Vevey | 1 | 1 |
| Crissier | 1 | 1 |
| Duillier | 1 | 1 |
| Forel | 1 | 1 |
| Leysin | 1 | 1 |
| Ormont-Dessus | 1 | 1 |
| Payerne | 1 | 1 |
| Préverenges | 1 | 1 |
| Renens | 1 | 1 |
| Villeneuve | 1 | 1 |
| Vuiteboeuf | 1 | 1 |
| Yvonand | 1 | 1 |
Municipalities without recorded offices: 272.
Contact directory
| Name | Municipality | Address | Phone | Website | |
|---|---|---|---|---|---|
| Agence Immobilière | Vuiteboeuf | ||||
| Agence Immobilière Crescendo | Vallorbe | ||||
| Agence immobilière du Château | Nyon | ||||
| Agence Interlocation Reber | Ormont-Dessus | ||||
| AGI Fiduciaire Et Immobilier SA | Yverdon-les-Bains | ||||
| Argecil SA | Nyon | ||||
| ArimcoOpening hours: Mo-Fr 08:00-12:00,13:30-18:00; PH closed | Préverenges | +41 21 804 07 10 | arimco.ch | ||
| AS Immobilier - Gérance & Courtage | Le Mont-sur-Lausanne | ||||
| Barnes | Nyon | ||||
| Barnes | Montreux | ||||
| BarnesOpening hours: Mo-Fr 08:30-12:30,13:30-17:00 | Vevey | ||||
| Barnes Suisse | Lausanne | Avenue du Théâtre 14, 1005 | |||
| Bernard Nicod | Lausanne | 1003 | +41 21 311 11 11 | info@bernard-nicod.ch | bernard-nicod.ch |
| Bernard NicodOpening hours: Mo-Fr 09:00-11:00,14:00-16:00 | Vevey | ||||
| Bernard NicodOpening hours: Mo-Fr 08:00-12:00,13:30-18:00 | Yverdon-les-Bains | Rue de la Plaine 39, 1400 Yverdon-les-Bains | +41 24 424 24 24 | bernard-nicod.ch | |
| Bestimmo Suisse SA | Nyon | ||||
| Bobst Régie ImmobilièreOpening hours: Mo-Fr 08:30-11:30,14:00-16:00 | Yverdon-les-Bains | Rue Pestalozzi 8, 1400 Yverdon-les-Bains | +41 24 426 23 00 | info@bobst-immobilier.ch | bobst-immobilier.ch |
| Brumont | Villeneuve | ||||
| Caliva S.A. | Morges | +41 21 802 31 07 | |||
| Cardis Immobilier | Nyon | ||||
| Cardis Sotheby's | Morges | ||||
| Casalis | Yvonand | Rue Hélène Correvon 2, 1462 Yvonand | +41244242454 | casalis-immo.ch | |
| Castella Immobilier | Yverdon-les-Bains | ||||
| CB TransIMMO | Nyon | ||||
| Cf Immobilier | Château-d'Oex | +41 26 924 53 55 | cfimmobilier.ch | ||
| CGS inmobilier | Château-d'Oex | +41 26 924 30 00 | cgs-immobilier.ch | ||
| Charles DeckerOpening hours: Mo-Fr 09:00-12:00,14:00-17:00 | Yverdon-les-Bains | ||||
| CofidecoOpening hours: Mo-Fr 09:00-12:00,13:30-16:00 | Vevey | ||||
| Cogestim | Payerne | ||||
| CogestimOpening hours: Mo,Tu,Th 08:30-12:00,13:30-16:30; We,Fr 08:30-14:00 | Nyon | ||||
| Cogestim | Lausanne | ||||
| Cogestim | La Tour-de-Peilz | ||||
| Cogestim | Morges | ||||
| Cogestim SA | Yverdon-les-Bains | Rue du Casino | |||
| Comptoir Immobilier | Nyon | ||||
| deRham | Lausanne | ||||
| Dessaux immo | Lausanne | +41 76 646 91 57 | |||
| Domaine du Roc | Ollon | ||||
| Domicim | Nyon | ||||
| Domicim | Nyon | ||||
| Domicim | Montreux | ||||
| DomicimOpening hours: Lu, Ma, Me : 09:00-11:00, 14:00-16:00 / Je : 09:00-11:00 / Ve : 14:00-16:00 | Echallens | Route de Lausanne 5b, 1040 Echallens | +41 21 883 15 15 | domicim.ch | |
| Domicim | Leysin | Rue Louis Favez 14, 1854 Leysin | |||
| Domicim YverdonOpening hours: Mo-Th 09:00-12:00,13:30-17:00; Fr 09:00-12:00,13:30-16:30 | Yverdon-les-Bains | Avenue Haldimand 57, 1400 Yverdon-les-Bains | +41 24 424 15 15 | domicim.ch | |
| DubouxOpening hours: Mo-Fr 08:00-12:00,12:30-16:30 | Lausanne | ||||
| Dumuid immobilier | Vevey | Place de l'Ancien-Port 14 | +41 21 922 29 02 | info@dumuid-immobilier.ch | dumuid-immobilier.ch |
| Engel & Völkers | Nyon | ||||
| Engel & Völkers | Montreux | ||||
| Estoppey Immobilier | Forel | estoppey-immobilier.ch | |||
| FidurexOpening hours: Mo-Fr 08:00-12:00,13:30-17:00 | Yverdon-les-Bains | Rue du Milieu 23, 1400 Yverdon-les-Bains | +41 24 425 71 55 | fidurex.ch | |
| Foncia | Morges | ||||
| Furer | Montreux | furer.ch | |||
| FurerOpening hours: Mo-Th 09:00-12:00,13:30-16:30; Fr 09:00-12:00,13:30-16:00 | Vevey | ||||
| Galland & Cie SAOpening hours: Mo-Th 07:45-17:00; Fr 07:45-16:00 | Lausanne | +41 21 310 25 25 | info@regiegalland.ch | galland.ch | |
| Ger-Home | Aigle | +41 24 466 34 46 | ger-home.ch | ||
| Gerofinance | Morges | ||||
| Gerofinance Dunada | Montreux | ||||
| Gestival Sàrl | Vallorbe | ||||
| Glauser & Lemania Group | La Tour-de-Peilz | ||||
| Gryon Immobilier | Ollon | gryonimmo.ch | |||
| Gérofinance Régie du Rhône | Pully | Chemin de Pallin, 1009 Pully | |||
| Hauspass | Lausanne | Avenue Mon-Repos 24, 1004 Lausanne | hauspass.ch | ||
| Hestia | Ollon | hestia-immobilier.ch | |||
| Homequest Immobilier | Lausanne | ||||
| IDM | Morges | i-d-m.ch | |||
| IfomobOpening hours: Lu-Ve 08:00-12:00, 13:30-17:00 | Echallens | Rue Saint-Denis 2, 1040 Echallens | +41 21 886 32 40 | contact@ifomob.ch | ifomob.ch |
| Immobilier | Rougemont | ||||
| Immobilier Apart | Lausanne | ||||
| Immoflor | Rougemont | Place de la Fontaine 3, 1659 Rougemont | +41 26 925 85 20 | immoflor.com | |
| ImmoPro | Morges | ||||
| IS Promotions | Nyon | ||||
| L'agence immobilière Nyon | Nyon | ||||
| L'Arcade | Corsier-sur-Vevey | ||||
| Lenoir | Château-d'Oex | ||||
| Maison 9 | Château-d'Oex | ||||
| Marchesi & Fils SA | Nyon | ||||
| Marinelli Finances | La Tour-de-Peilz | ||||
| Martelli Immobilier | Vevey | ||||
| My Home immobilier | Lausanne | ||||
| Naef | Nyon | ||||
| NaefOpening hours: Mo-Fr 08:00-12:15,13:30-17:30 | Vevey | ||||
| Neda Architecture SA | Duillier | 1266 | +41229947454 | neda@neda.swiss | neda.ch |
| Newco Riviera | Montreux | ||||
| Nideal Immobilier SàrlOpening hours: Mo-Fr 09:00-12:00, 13:00-17:00 | Crissier | Chemin du Closalet 4, 1023 | info@nideal.ch | nideal.ch | |
| OxymmobOpening hours: Mo-Th 08:30-11:30,14:00-16:00; Fr 08:30-11:30 | Yverdon-les-Bains | ||||
| Poli Real EstateOpening hours: Mo-Fr 08:30-17:30 | Pully | Rue du Centre 9, 1009 Pully | +41 21 711 10 09 | info@poli-real-estate.ch | poli-real-estate.ch |
| Proximmo | Lausanne | Place Bel-Air 1 | +41 21 351 08 08 | proximmo.ch | |
| PRS | Avenches | immoprs.ch | |||
| Publiaz immobilierOpening hours: Mo-We 08:30-12:00,14:00-17:00; Th 08:30-12:00,14:00-17:30; Fr 08:30-12:00,14:00-16:00 | Renens | ||||
| Publiaz immobilier SA | Montreux | Avenue Claude-Nobs 14, 1820 Montreux | +41 21 966 00 66 | publiaz.ch | |
| RE/MAX | Morges | ||||
| RE/MAX | Nyon | remax.ch | |||
| Regie Turrian SA | Ollon | ||||
| Rilsa | Nyon | ||||
| Riviera PropertiesOpening hours: Mo-Th 08:00-12:00,13:30-17:30; Fr 08:00-12:00 | Vevey | ||||
| Rytz & Cie | Nyon | ||||
| Régie Braun | Lausanne | Rue Centrale 5, 1002 Lausanne | +41 21 342 52 52 | regiebraun.ch | |
| Régie Immosol SA | Le Mont-sur-Lausanne | immosol.ch | |||
| Régie Luginbühl | Morges | ||||
| Régie Schmid | Nyon | ||||
| RégioCôte | Nyon | ||||
| SessaOpening hours: Mo-Sa 10:00-12:15, 14:00-17:30 | Rougemont | Rue du Village 11, 1659 Rougemont | +41 26 925 07 07 | sessa-immobilier.ch | |
| Verbel | Nyon | ||||
| Villars-Chalets SA | Ollon |
Neighboring cantons
Other cantons
More links
About this data
Offices come from OpenStreetMap, snapshot of 29 Sept 2026, under the Open Database License (ODbL).
An office is one mapped location. An agency is a company: several offices of one company count as one agency, so agencies never outnumber offices.
The languages shown for a place are the official languages of its canton. Languages of individual offices appear only where OpenStreetMap contributors have tagged them. Offices are placed in a municipality by their mapped address, so the directory can miss agents that nobody has mapped or whose address is incomplete.
© OpenStreetMap contributors · Open the boost map