Real estate agents in the canton of Bern
Canton of Bern, municipalities with offices: 23
Data from OpenStreetMap, snapshot of 29 Sept 2026.
Show brokers near Bern on the mapThis page lists the real estate agents whose offices OpenStreetMap places in the canton of Bern: the municipalities they are in, their addresses, phone numbers, websites and languages where mapped. Branches of one company count as one agency.
Key figures
- Agencies
- 46
- Offices
- 50
- Languages
- DE · FR
- German, French
Languages
Official languages of the canton of Bern: German and French.
Municipalities with offices in the canton of Bern
| Municipality | Offices | Agencies |
|---|---|---|
| Bern | 13 | 13 |
| Biel/Bienne | 7 | 7 |
| Interlaken | 3 | 2 |
| Saanen | 3 | 2 |
| Adelboden | 2 | 2 |
| Köniz | 2 | 2 |
| Lenk | 2 | 2 |
| Münsingen | 2 | 2 |
| Nidau | 2 | 2 |
| Bremgarten bei Bern | 1 | 1 |
| Burgdorf | 1 | 1 |
| Grindelwald | 1 | 1 |
| Ittigen | 1 | 1 |
| Lauperswil | 1 | 1 |
| Lyss | 1 | 1 |
| Meiringen | 1 | 1 |
| Moosseedorf | 1 | 1 |
| Muri bei Bern | 1 | 1 |
| Port | 1 | 1 |
| Radelfingen | 1 | 1 |
| Spiez | 1 | 1 |
| Thun | 1 | 1 |
| Zollikofen | 1 | 1 |
Municipalities without recorded offices: 311.
Contact directory
| Name | Municipality | Address | Phone | Website | |
|---|---|---|---|---|---|
| Aeberhard Immobilien | Münsingen | ||||
| Allreal Generalunternehmung AG | Bern | +41 31 917 18 88 | |||
| Aluag.ch | Nidau | aluag.ch | |||
| Ammacher Immobilien | Münsingen | Bernstrasse 30, 3110 Münsingen | |||
| Archipex | Port | ||||
| b20 - serviced apartments | Bern | Riedbachstrasse 71, 3027 Bern | +41313023232 | b20.ch | |
| BARNES | Saanen | ||||
| Barnes | Saanen | ||||
| BD GéranceOpening hours: Mo-Th 08:30-16:30; Fr 08:30-11:30; Sa-Su off | Biel/Bienne | +41 32 321 31 60 | bdgerance.ch | ||
| Berimag | Köniz | ||||
| Bodinvest Immobilien | Bern | bodinvest.ch | |||
| Brigitte Senn Immobilien | Bern | ||||
| Burn Immobilien | Adelboden | ||||
| Casa Immobilien | Thun | casa-immo.ch | |||
| doma Real Estate AG | Muri bei Bern | +41783331111 | info@doma-immobilien.ch | doma-immobilien.ch | |
| Engel & Völkers | Interlaken | +41 33 822 70 70 | |||
| Engel & VölkersOpening hours: Mo-Fr 09:00-17:30; Sa-Su off; PH off | Bern | +41 31 3100670 | bern@engelvoelkers.com | engelvoelkers.com | |
| Era | Nidau | Hauptstrasse 49 | eraseeland.ch | ||
| F&L Immobilien-Treuhand AGOpening hours: Mo-Fr 08:00-12:00 | Biel/Bienne | +41 32 341 0842 | info@fl-immo.ch | fl-immo.ch | |
| Gohl Immobilien | Meiringen | Rudenz 1, 3860 Meiringen | gohl-immobilien.ch | ||
| Griwarent | Grindelwald | +41 33 854 1140 | welcome@griwarent.ch | griwarent.ch | |
| Group46 GmbH | Burgdorf | Bahnhofstrasse 41, 3400 Burgdorf | +41 34 429 40 46 | info@group46.ch | group46.ch |
| Hauswirth ImmobilienOpening hours: Tu-Sa 09:00-18:00 | Saanen | +41 33 744 90 00 | gstaad.homes | ||
| Huh Immobilien Lenk | Lenk | +41337331840 | huh-immobilien.ch | ||
| Immosit | Lenk | Aegertenstrasse 3 | |||
| Jordi LiegenschaftenOpening hours: Mo-Th 07:30-12:00, 13:30-17:30; Fr 07:30-12:00, 13:30-17:00; Sa-Su off; PH off | Bern | +41 31 3570505 | immobilien@jordi-liegenschaften.ch | jordi-liegenschaften.ch | |
| Künzi + Knutti | Adelboden | ||||
| Luginbühl Liegenschaften | Bern | 3007 Bern | ll-bern.ch | ||
| Lyssag Immobilien | Lyss | Bahnhofstrasse 12, 3250 Lyss | +41 32 384 74 64 | info@lyssag-immobilien.ch | lyssag-immobilien.ch |
| Lässer Treuhand AGOpening hours: Mo-Th 07:30-12:00,13:30-17:30; Fr 07:30-12:00,13:30-16:30; Sa-Su off | Biel/Bienne | Rue de la Gare / Bahnhofstrasse 12, 2502 Biel/Bienne | +41 32 322 11 62 | info@laesser-treuhand.ch | laesser-treuhand.com |
| Merse TransacOpening hours: Mo-Th 08:30-11:30,13:30-16:30; Fr 08:30-11:30 | Biel/Bienne | +41 32 724 40 00 | |||
| Moosbad Immobilien AGOpening hours: sunrise-sunset | Lauperswil | 220b, 3543 Emmenmatt | +41344026920 | moosbad@compucorp.ch | |
| Mössinger Immobilien | Köniz | moessinger.ch | |||
| Optimus Invest | Moosseedorf | Schulhausstrasse 5, 3302 Moosseedorf | +41 31 852 13 68 | hansulrich.wegmueller@optimus-invest.ch | optimus-invest.ch |
| PardusOpening hours: Mo-Th 08:30-11:30,13:30-16:30; Fr 08:30-11:30; Sa,Su off | Bern | Rütlistrasse 7, 3014 Bern | +41 31 331 45 41 | info@pardus.ch | pardus.ch |
| RE/MAX | Interlaken | ||||
| RE/MAX | Zollikofen | +41 31 334 19 19 | info-zollikofen@remax.ch | remax.ch | |
| RemaxOpening hours: Tu-Fr 09:00-12:00, 13:30-18:30; Sa 09:00-16:00; Mo 13:30-18:00 | Interlaken | ||||
| Roder Treuhand GmbH | Radelfingen | Hauptstrasse 14, 3036 Detligen | +41 79 908 25 45 | roder-treuhand.ch | |
| Roth Immobilien Management AG | Biel/Bienne | Rue de Flore / Florastrasse 30, 2502 Biel/Bienne | +41 32 329 80 40 | info@rothimmo.ch | rothimmo.ch |
| Schenk Immobilien | Bern | +41 31 503 11 99 | schenk-immo.ch | ||
| Schweizer Immobilien | Bern | +41 31 371 19 19 | info@schweizer-immo.ch | schweizer-immo.ch | |
| Sollberger Immo | Bern | ||||
| Stacher Immobilien | Bremgarten bei Bern | +41 31 301 00 20 | info@stacherimmo.ch | stacherimmo.ch | |
| Stockwerkbewirtschaftung | Ittigen | Schmiedeweg 6, 3048 | +41 31 589 69 89 | office@stockwerkbewirtschaftung.ch | stockwerkbewirtschaftung.ch |
| Switzerland Sotheby's | Biel/Bienne | +41 32 501 40 17 | switzerland-sothebyrealty.ch | ||
| Termobil AG | Bern | +41 31 382 71 02 | termobil.ch | ||
| Villa Casa AGOpening hours: Mo-Fr 07:30-12:00,13:30-17:00 | Spiez | Krattigstrasse 2, 3700 Spiez | +41336550303 | villa-casa.ch | |
| W Real Estate | Bern | +41 31 350 50 30 | hallo@w-realestate.swiss | w-realestate.swiss | |
| Winhomes Immobilien GmbH | Biel/Bienne | Rue des Jardins / Gartenstrasse, 2502 Biel/Bienne | +41 32 552 09 09 | info@winhomes.ch | winhomes.ch |
Neighboring cantons
Other cantons
More links
About this data
Offices come from OpenStreetMap, snapshot of 29 Sept 2026, under the Open Database License (ODbL).
An office is one mapped location. An agency is a company: several offices of one company count as one agency, so agencies never outnumber offices.
The languages shown for a place are the official languages of its canton. Languages of individual offices appear only where OpenStreetMap contributors have tagged them. Offices are placed in a municipality by their mapped address, so the directory can miss agents that nobody has mapped or whose address is incomplete.
© OpenStreetMap contributors · Open the boost map